3rd GP-III Entry Test Schedule
FROM 18 JUNE TO 19 JUNE 2026
Thursday, 18 June, 2026
Day 1
| Roll # | Username | Full Name | Timing |
|---|---|---|---|
| 110 | Moiz | Moiz Ali | 09:30 AM - 11:00 AM |
| 111 | Rohan | Rohan Ahmed | 09:30 AM - 11:00 AM |
| 112 | Jasim | Jasim Shaikh | 09:30 AM - 11:00 AM |
| 113 | Rizwan | Muhammad Rizwan Ghazi | 09:30 AM - 11:00 AM |
| 115 | Saqlain | Muhammad Saqlain | 09:30 AM - 11:00 AM |
| 116 | Saad | Saad Sohail | 09:30 AM - 11:00 AM |
| 117 | Ahmed | Ahmed Hassan | 09:30 AM - 11:00 AM |
| 120 | Snan | Snan Anwer | 09:30 AM - 11:00 AM |
| 22 | Murtaza | Murtaza Ahmad Khan | 11:00 AM - 12:30 PM |
| 118 | Maria | Maria Hanif | 11:00 AM - 12:30 PM |
| 119 | Tayyaba | Tayyaba Hanif | 11:00 AM - 12:30 PM |
| 121 | Sufyan | Muhammad Sufyan | 11:00 AM - 12:30 PM |
| 122 | Ahad | Abdul Ahad | 11:00 AM - 12:30 PM |
| 123 | Muddasir | Muddasir Ali | 11:00 AM - 12:30 PM |
| 124 | Rahat | Rahat Ali | 11:00 AM - 12:30 PM |
| 125 | Yousuf | Muhammad Yousuf | 11:00 AM - 12:30 PM |
| 126 | Mujtaba | Mujtaba Saqlain | 12:30 PM - 02:00 PM |
| 127 | Ahmed | Muhammad Ahmed Raza | 12:30 PM - 02:00 PM |
| 128 | Sufyan | Muhammad Sufyan | 12:30 PM - 02:00 PM |
| 129 | Huzaifa | Huzaifa Mushtaq | 12:30 PM - 02:00 PM |
| 130 | Malik | Malik Muhammad Abdullah | 12:30 PM - 02:00 PM |
| 131 | Muhibba Amin | Nizami | 12:30 PM - 02:00 PM |
| 132 | Moiz | Abdul Moiz Ashraf Zai | 12:30 PM - 02:00 PM |
| 133 | Anzala | Anzala | 12:30 PM - 02:00 PM |
| 134 | Wahab | Abdul Wahab Qureshi | 02:00 PM - 03:30 PM |
| 135 | Hassan | Hassan Khan | 02:00 PM - 03:30 PM |
| 136 | Anas | Muhammad Anas | 02:00 PM - 03:30 PM |
| 137 | Kamran | Kamran Khan | 02:00 PM - 03:30 PM |
| 138 | Hamza | Muhammad Hamza | 02:00 PM - 03:30 PM |
| 139 | Suleman | Muhammad Suleman | 02:00 PM - 03:30 PM |
| 140 | Akbar | Akbar Humayun | 02:00 PM - 03:30 PM |
| 141 | Jawad | Jawad | 02:00 PM - 03:30 PM |
| 142 | Sinan | Sinan Habib | 03:30 PM - 05:00 PM |
| 143 | Daniyal | Daniyal Ali Shah | 03:30 PM - 05:00 PM |
| 144 | Shehzad | Shehzad Khan | 03:30 PM - 05:00 PM |
| 145 | Maaz | Maaz Ur Rehman | 03:30 PM - 05:00 PM |
| 146 | Ukasha | Ukasha Anwer | 03:30 PM - 05:00 PM |
| 148 | Moiz | Abdul Moiz Khan | 03:30 PM - 05:00 PM |
| 149 | Moiz | Abdul Moiz | 03:30 PM - 05:00 PM |
| 150 | Hussain | Hazrat Hussain | 03:30 PM - 05:00 PM |
Friday, 19 June, 2026
Day 2
| Roll # | Username | Full Name | Timing |
|---|---|---|---|
| 151 | Rehman | Abdul Rehman | 09:30 AM - 11:00 AM |
| 152 | Sajjad | Sajjad Saager | 09:30 AM - 11:00 AM |
| 153 | Fahad | Fahad Nisar | 09:30 AM - 11:00 AM |
| 154 | Mohib | Mohib Alam | 09:30 AM - 11:00 AM |
| 155 | Altamash | Altamash | 09:30 AM - 11:00 AM |
| 156 | Kallis | Kallis | 09:30 AM - 11:00 AM |
| 157 | Nathan | Nathan | 09:30 AM - 11:00 AM |
| 158 | Danish | Danish | 09:30 AM - 11:00 AM |
| 159 | Furqan | Furqan Ali | 11:00 AM - 12:30 PM |
| 161 | Shafiq | Shafiq Ahmad | 11:00 AM - 12:30 PM |
| 162 | Ahmed | Muhammad Ahmed | 11:00 AM - 12:30 PM |
| 163 | Isaac | Isaac Nadeem | 11:00 AM - 12:30 PM |
| 164 | Danish | Danish Ilyas | 11:00 AM - 12:30 PM |
| 165 | Jatian | Jatian Sunil | 11:00 AM - 12:30 PM |
| 166 | Kanwal | Kanwal | 11:00 AM - 12:30 PM |
| 168 | Tuaha | Muhammad Tuaha | 11:00 AM - 12:30 PM |
| 169 | Umair | Umair Imran | 12:30 PM - 02:00 PM |
| 170 | Adeel | Adeel Ahmed | 12:30 PM - 02:00 PM |
| 171 | Fatim | Syed Fatim Shafi | 12:30 PM - 02:00 PM |
| 35 | Mahaz | Mahaz Khan Jadoon | 12:30 PM - 02:00 PM |
